# Master Data Overview

Master data is the central, foundational information that serves as the basis for all operations within the system.

This section covers the core records that must be configured before processing any customs transactions:

| Section                                                                             | Description                                          |
| ----------------------------------------------------------------------------------- | ---------------------------------------------------- |
| [Importers](https://docs.p4.software/english-2/master-data/master-data/importers)   | Companies that import merchandise through the system |
| [Warehouses](https://docs.p4.software/english-2/master-data/master-data/warehouses) | Customs warehouses managed within P4 Customs         |
| [Clients](https://docs.p4.software/english-2/master-data/master-data/clients)       | End clients who receive the merchandise              |
| [Freight](https://docs.p4.software/english-2/master-data/master-data/freight)       | Freight providers and transport details              |
| [Products](https://docs.p4.software/english-2/master-data/master-data/products)     | Product catalog shared with P4 Warehouse             |

All master data configured in P4 Customs synchronizes automatically with **P4 Warehouse**, ensuring consistency across both systems.
